Past Performance
ALWAYS REMEMBER ONE IMPORT RULE IN STOCK MARKET
SUCCESS IN PAST DOES NOT GUARANTEE SUCCESS IN FUTURE
AND
FAILURES IN PAST DOES NOT GUARANTEE FAILURE IN FUTURE
IN CURRENT MARKET SCENARIO ONLY INTRADAY CASH OR INTRADAY FUTURES WILL SUIT
DELIVERY BASED FOR SHORT TERM WONT WORK MUCH. ONLY ONE CAN BUY DELIVERY FOR MEDIUM TERM FOR GOOD GAINS OUR
OVERALL ACCURACY IS 85 % +
| Company Name | Rec. Date | Rec.Price | Price as on | Gain | Sensex gain(%) |
| HDFC | 15-Apr-09 | 1750 | 2345 | 595 | 34 |
| MARUTI | 20-Apr-09 | 867 | 1070 | 203 | 23.41 |
| ICICI | 21-Apr-09 | 414 | 729 | 315 | 76 |
| TCS | 23-Apr-09 | 558 | 784 | 226 | 40.50 |
| CRUDE | 24-Apr-09 | 50.10$ | 70$ | 19.90$ | 39.72 |
| LNT | 27-Apr-09 | 905 | 1574 | 669 | 73.92 |
| ADLABS | 27-Apr-09 | 235 | 351 | 116 | 49.36 |
| RELINFRA | 04-May-09 | 754 | 1242 | 488 | 64.72 |
| Bombay Dying | 05-May-09 | 201 | 309 | 108 | 53.73 |
| DIVIS LAB | 05-May-09 | 931 | 1117 | 186 | 19.97 |
| PRAJ IND | 06-May-09 | 74 | 95 | 21 | 28.37 |
| JSW SL | 11-May-09 | 421 | 621 | 200 | 47.50 |
| Jindal Saw | 12-May-09 | 284.80 | 387 | 102.2 | 35.88 |
| ROLTA | 21-May-09 | 105 | 128 | 23 | 21.90 |
| Sterlite Ind | 27-May-09 | 581 | 611 | 30 | 5.16 |
| HCL Tech | 09-Jun-09 | 186.5 | 190 | 3.5 | 1.87 |
|
|
|
|
|
|
|
| Average |
|
|
| 206.6 | 38.5 |
(Past performance is not an indication of future trends)
Technical Support
Customer Support